Offroad & Motorsport


Rally Livereporting


Cars & Technics


Newsletter





FIA/FIM Standings


Calendar


Papermodels





Imprint & Contact


Advertise with us


Photo Services


Public Relations


References






Please type your
search-word(s) and
press "Enter"


















Navigation: [ Back to Standings mainpage ]

Italian Baja 2007 - overall results (FIA Baja Cup 2007)
Pos. No. Driver/Codriver Rallycar Class Time Dist.
01 38 Gadasin/Mironenko (RUS)Nissan Navara T1/12 05:03:12.7 ---
02 18 Kis/Czegledi (HU)Nissan Navara T1/12 05:08:43.4 05:30.7
03 54 Re/Re (P)Nissan Pathfinder T T1/12 05:14:08.4 10:55.7
04 22 Berkut/Nikolaev (RUS)Mitsubishi L200 E T1/12 05:16:17.0 13:04.3
05 33 Montico/Turchet (I)Mitsubishi Pajero T1/12 05:21:06.5 17:53.8
06 44 Zapletal/Janacek (CZ)Mitsubishi Pajero 3 T1/13 05:21:26.4 18:13.7
07 16 Shinozuka/Pajer (JP)Nissan Pathfinder T1/12 05:21:46.7 18:34.0
08 46 Knorr/Froehlich (D)ORC Mercedes ML 350 T1/12 05:22:29.2 19:16.5
09 29 Al-Thani/Saryan (QT)Nissan Patrol T2/22 05:26:28.1 23:15.4
10 27 Palik/Daraszi (HU)Nissan Navara T1/12 05:28:14.7 25:02.0
.
11 75 Porizek/Korejz (CZ)Mitsubishi Pajero 3 T1/13 05:28:40.4 25:27.7
12 3 Termens/Vilalta (P)Mitsubishi Pajero T2/23 05:30:11.1 26:58.4
13 14 Abini/Mantovani (I)Mitsubishi Pajero E T2/23 05:33:13.6 30:00.9
14 42 Rigler/Maurer (HU)VW Touareg T1/12 05:35:18.1 32:05.4
15 26 Toro/Toro (I)Nissan Patrol GR T1/12 05:36:11.6 32:58.9
16 21 Traglio/Airoldi (I)Nissan Pathfinder T1/12 05:37:41.3 34:28.6
17 7 Spinelli/Innocenti (I)Mitsubishi Pajero D T2/23 05:38:28.6 35:15.9
18 4 Ciampolini/Paolini (I)Mitsubishi Pajero D T2/23 05:39:51.9 36:39.2
19 8 Colombo/Fabiano (I)Renault Megane T1/12 05:42:25.2 39:12.5
20 45 Immovilli/Bettati (I)Mitsubishi Pajero T1/13 05:53:44.9 50:32.2
.
21 43 Johnston/Hamilton (GB)Bowler Wildcat 200 T1/13 05:53:48.8 50:36.1
22 39 Pribyl/Kulstejn (IS)Nissan Navara T1/13 05:55:00.2 51:47.5
23 56 Fernandez/Naranjo (P)Mitsubishi Pajero/M T1/13 05:59:30.5 56:17.8
24 71 Lekavicius/Valiukevicius (LT)Mitsubishi Pajero V T1/12 06:05:31.2 1:02:18.5
25 49 Knaani/Melamed (IS)Mitsubishi Pajero T2/23 06:06:55.0 1:03:42.3
26 11 Garosci/Briani (I)Mitsubishi Pajero D T2/23 06:12:09.8 1:08:57.1
27 77 Varga/Huiber (I)Nissan Patrol T1/12 06:18:14.9 1:15:02.2
28 28 Misikov/Zhiltsov (RUS)Nissan Pathfinder T2/22 06:41:57.6 1:38:44.9
29 50 Hopkins/Torosyan (GB)Land Rover Discovery T1/12 06:43:42.8 1:40:30.1
30 72 Carcher/Furlotto (I)Isuzu D-MAX T2/23 08:11:57.1 3:08:44.4
.
31 40 Bombelli/Nardin (I)Mitsubishi Pajero T1/13 08:42:44.9 3:39:32.2
32 10 Ricci/Fattori (I)Fornasari RR450 T1/12 09:38:02.6 4:34:49.9
33 48 Frandino/Narzisi (I)Suzuki Vitara T2/22 14:45:12.5 9:41:59.8
34 53 Cau/Musi (I)Mitsubishi Pajero T1/12 14:57:05.5 9:53:52.8
35 41 Mora/Lattanzi (I)Mitsubishi L200 Evo T1/13 16:22:55.4 11:19:42.7
36 30 Manfrinato/Buonamano (I)Nissan Navara T1/12 18:49:03.5 13:45:50.8
37 12 Codeca/Ferro (I)Suzuki Vitara T1/12 19:34:12.3 14:30:59.6
38 9 Luchini/Fedullo (I)Suzuki Jimny T1/11 21:41:50.4 16:38:37.7

[ Back to top ] [ Back to Standings mainpage ]




Copyright 2003 - 2008 | Imprint | Privacy / Credits / Legal | All rights reserved by marathonrally.com international
Offices/Representatives: Cologne | Budapest | Qatar | Cairo | Kuala Lumpur | Praha | Manila
Major office: marathonrally.com international | Broicher Weg 6 | 53844 Cologne-Troisdorf | Germany
Phone: +49 177 267 41 32 | Fax: +49 30 48 49 83 087 | Email: info@marathonrally.com