Offroad & Motorsport


Rally Livereporting


Cars & Technics


Newsletter





FIA/FIM Standings


Calendar


Paper Models





Imprint & Contact


Photo Services


Public Relations


References






Please type your
search-word(s) and
press "Enter"






































Total Pharaons Rally 2006 Special-Newssection





This is the single-news section of the marathonrally.com rally-live special of the Total Pharaons Rally 2006. To see all news please use the link under the article or navigate with the left main-navigation.









Pharaons 2006: Standings Leg 3 El Dahkla - Farafra


Cars & Trucks Top 10

01) | Monterde/Lurquin (E/F) | X-Raid BMW X5 | 03:54:56 | 00:00:00
02) | Nobre/Guehennec (BR/B) | X-Raid BMW X5 | 04:16:22 | 00:21:26
03) | Shmakov/Meshcheryakov (RUS) | Buggy Zil | 04:28:29 | 00:33:33
04) | Kis/Czegledi (HU) | Nissan Pickup | 04:34:33 | 39:37
05) | Vismara/Cambiaghi/Bellina Paola (I) | Iveco | 05:06:09 | 01:11:13
06) | Lavieille/Debron (F) | Nissan Pathfinder | 05:08:52 | 01:13:56
07) | Pelichet/Decre (F) | Bowler Wildcat | 05:14:18 | 01:19:22
08) | De Lorenzo/De Lorenzo (I) | Mitsubishi Pajero | 05:24:43 | 01:29:47
09) | Rosso/Neugebauer (F/D) | Nissan Pathfinder | 05:28:56 | 01:34:00
10) | Totani/Totani (I) | Mitsubishi Pajero | 05:36:28 | 01:41:32

Complete Standings (all participants)

Cars and Trucks after Leg 3: [ CLICK HERE ]

Motos Top 10

01) De Gavardo, Carlo (CHI) | KTM 660 Rally | 04:13:23 | 00:00:00
02) Casteu, David (F) | KTM 660 SP | 04:15:36 | 00:02:13
03) Viladoms, Jordi (E) | KTM 660 Rally | 04:16:29 | 00:03:06
04) Coma, Marc (E) | KTM 660 Rally | 04:18:25 | 00:05:02
05) Ullevalsetter, Pal Anders (N) | KTM 660 Rally | 04:20:02 | 00:06:39
06) De Azevedo, Jean (BR) | KTM 660 Rally | 04:21:28 | 00:08:05
07) Lopez Contardo, Francisco (CHI) | Honda 450 CRF | 04:34:44 | 00:21:21
08) Graziani, Matteo (I) | KTM 660 Rally | 04:42:05 | 00:28:42
09) Calvi, Sergio (I) | KTM 660 Rally | 04:46:43 | 00:33:20
10) Borsi, Marco (I) | KTM 660 Rally | 04:47:39 | 00:34:16

Complete Standings (all participants)

Motos after Leg 3: [ CLICK HERE ]

2006/10/05 | 18:41 CET | Editor: Pharaons Live Team/hs






















News Navigation: [ News Rally Live ]x[ News Offroad / Motorsports ]x[ Newsletter ]x[ Home ]



Trailmaster by MAAS




Copyright 2003 - 2007 | Imprint | Privacy / Credits / Legal | All rights reserved by marathonrally.com international
Offices/Representatives: Berlin | Budapest | Qatar | Cairo | Kuala Lumpur
Major office: marathonrally.com international | Vogelherdstrasse 6 | 90419 Nuremberg | Germany
Phone: +49 177 267 41 32 | Fax: +49 30 48 49 83 087 | Email: info@marathonrally.com