
|















|



















|
Please type your search-word(s)
and press "Enter" |

 |













|
 |


|

|

 |

|


 |


Total
Pharaons Rally 2006 Special-Newssection
|
|
|

|

|
 |
 |
 |
 |

|


This is the single-news section of the
marathonrally.com rally-live special of the Total Pharaons
Rally 2006. To see all news please use the link under the
article or navigate with the left main-navigation.

|

|

|

|

 Pharaons 2006: Standings Leg 4 Farafra - Baharija

|  | 
| Cars
01) Shmakov/Meshcheryakov (RUS) | Buggy Zil | 03:38:09 | 00:00:00
02) Monterde/Lurquin (E/F) | X-Raid BMW X5 | 03:40:17 | 00:02:08
03) Nobre/Guehennec (BR/B) | X-Raid BMW X5 | 03:59:00 | 00:20:51
04) Heymann Raz/Segal (IL) | Mitsubishi Pajero | 04:15:19 | 00:37:10
05) Taruffi/Picco (I) | Nissan Pickup | 04:20:41 | 00:42:32
06) Pelichet/Decre (F) | Bowler Wildcat | 04:30:18 | 00:52:09
07) Lavieille/Debron (F) | Nissan Pathfinder | 04:33:45 | 00:55:36
08) Vismara/Cambiaghi/Bellina (I) | Iveco A190TW | 04:39:05 | 01:00:56
09) Kis/Czegledi (HU) | Nissan Navara | 04:41:31 | 01:03:22
10) Besson/Kornstein (F) | Mercedes ML | 04:41:41 | 01:03:32
Complete Standings (all participants)
Cars and Trucks after Leg 4: [ CLICK HERE ]
Motos
01) COMA Marc (E) | KTM 660 Rally | 03:25:56 | 00:00:00
02) VILADOMS Jordi (E) | KTM 660 Rally | 03:30:01 | 00:04:05
03) CASTEU David (F) | KTM 660 | 03:34:31 | 00:08:35
04) DE GAVARDO Carlo (CHI) | KTM 660 Rally | 03:37:12 | 00:11:16
05) ULLEVALSETER Pal Anders (N) | KTM 660 | 03:37:38 | 00:11:42
06) DE AZEVEDO Jean (BR) | KTM 660 Rally SP | 03:38:19 | 00:12:23
07) LOPEZ CONTARDO Francisco (CHI) | Honda 450 CRF | 03:54:58 | 00:29:02
08) GRAZIANI Matteo (I) | KTM 660 Rally | 04:05:12 | 00:39:16
09) BORSI Marco (I) | KTM 660 Rally | 04:12:47 | 00:46:51
10) POLLI Oscar (I) | KTM 450 Rally | 04:22:17 | 00:56:21
Complete Standings (all participants)
Motos after Leg 4: [ CLICK HERE ]
2006/10/06 | 18:37 CET | Editor: Pharaons Live Team/hs
|

|



|
 |

|


|
|

|